

Versicherter Warenversand
Free shipping from 100,00 € (Nationwide, without islands)
Bez. | Abmessung | Beschreibung |
---|---|---|
D1 | 560,90 mm | |
H | 70,00 mm | |
H1 | 46,00 mm | |
H2 | 24,00 mm | |
C | 22,00 mm | |
J | 482,00 mm | |
J1 | 580,00 mm | |
d1 | 9,30 mm | inner ring |
d2 | 15,00 mm | inner ring |
a | 8,20 mm | inner ring |
ni | 46 | Number of borehole inner ring |
d3 | 9,30 mm | Außenring |
na | 45 | Number of borehole outer ring |
n*t | 48X7,5° | Pitch with retaining screws resp. extraction thread |
M12 | extraction thread (3x) | |
MA | 3,00 Nm | tightening torque screw |
Ca | 221000,00 N | dynamic load rating, axial |
C0a | 1690000,00 N | static load rating, axial |
Cr | 168000,00 N | dynamic load rating, radial |
C0r | 570000,00 N | static load rating, radial |
MMI | 15738 kg*cm2 | moment of inertia rotating inner ring |
MMA | 7379 moment of inertia rotating outer ring |
A complete overview to our rotary table bearing are also available here. Technical informations to our rotary table bearing YRTS are summarized to this link. For functions like 3D-View, PDF-Datasheet oder Step-file request follow out technical product document via this link.
All statements without guarantee.
No customer reviews for the moment.